<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Avoid Overwhelm</title>
	<atom:link href="http://www.enlightenedmarketing.com/2010/01/how-to-avoid-overwhelm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enlightenedmarketing.com/2010/01/how-to-avoid-overwhelm/</link>
	<description>Less Struggle, More Joy, No Compromise</description>
	<lastBuildDate>Sun, 25 Jul 2010 21:13:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Samantha Hartley</title>
		<link>http://www.enlightenedmarketing.com/2010/01/how-to-avoid-overwhelm/comment-page-1/#comment-119</link>
		<dc:creator>Samantha Hartley</dc:creator>
		<pubDate>Sat, 09 Jan 2010 20:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlightenedmarketing.com/?p=599#comment-119</guid>
		<description>Joyce, thanks so much sharing your top movitators.  I too find I just can&#039;t do it if it hasn&#039;t worked or I don&#039;t love it. 

You&#039;ve added two great questions there at the end, which I don&#039;t think anyone (but an insightful coach) ever asks, &quot;Why are you doing it?&quot;  Because you think you should? Because we always have? Because we don&#039;t know what would happen if we stopped?

&quot;Who are you doing it for?&quot; The clients who really appreciate you or the ones who are never satisfied? A disapproving teacher or parent? 

Thanks for contributing to the discussion, Joyce. Hope to see you here again :)</description>
		<content:encoded><![CDATA[<p>Joyce, thanks so much sharing your top movitators.  I too find I just can&#8217;t do it if it hasn&#8217;t worked or I don&#8217;t love it. </p>
<p>You&#8217;ve added two great questions there at the end, which I don&#8217;t think anyone (but an insightful coach) ever asks, &#8220;Why are you doing it?&#8221;  Because you think you should? Because we always have? Because we don&#8217;t know what would happen if we stopped?</p>
<p>&#8220;Who are you doing it for?&#8221; The clients who really appreciate you or the ones who are never satisfied? A disapproving teacher or parent? </p>
<p>Thanks for contributing to the discussion, Joyce. Hope to see you here again :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce Shafer, Life Coach and Author</title>
		<link>http://www.enlightenedmarketing.com/2010/01/how-to-avoid-overwhelm/comment-page-1/#comment-118</link>
		<dc:creator>Joyce Shafer, Life Coach and Author</dc:creator>
		<pubDate>Sat, 09 Jan 2010 16:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlightenedmarketing.com/?p=599#comment-118</guid>
		<description>Samantha, I loved this post! My top three motivators and guides for 2010 are--*Mike Litman&#039;s quote: You don&#039;t have to get it right, you just have to get it going (does this put a halt to procrastination!) *Your quote: If it doesn&#039;t work for you, stop doing it (and I apply this at the outer and inner levels--it really can&#039;t be only about outcomes--fun, fulfillment, and service that matters to you and those you serve make a huge difference for all involved!) *The Pareto Principle: 20% of what you do creates 80% of your success. So, figure out what this is and apply 80% of time and energy (and enthusiasm!) to that 20%--and be flexible. This 20% will change as you grow and evolve. Over and under all of this is: If it&#039;s not fun and/or fulfilling, and you are not passionately committed to what you&#039;re doing, why are you doing it (or who are you doing it for)?</description>
		<content:encoded><![CDATA[<p>Samantha, I loved this post! My top three motivators and guides for 2010 are&#8211;*Mike Litman&#8217;s quote: You don&#8217;t have to get it right, you just have to get it going (does this put a halt to procrastination!) *Your quote: If it doesn&#8217;t work for you, stop doing it (and I apply this at the outer and inner levels&#8211;it really can&#8217;t be only about outcomes&#8211;fun, fulfillment, and service that matters to you and those you serve make a huge difference for all involved!) *The Pareto Principle: 20% of what you do creates 80% of your success. So, figure out what this is and apply 80% of time and energy (and enthusiasm!) to that 20%&#8211;and be flexible. This 20% will change as you grow and evolve. Over and under all of this is: If it&#8217;s not fun and/or fulfilling, and you are not passionately committed to what you&#8217;re doing, why are you doing it (or who are you doing it for)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha Hartley</title>
		<link>http://www.enlightenedmarketing.com/2010/01/how-to-avoid-overwhelm/comment-page-1/#comment-117</link>
		<dc:creator>Samantha Hartley</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlightenedmarketing.com/?p=599#comment-117</guid>
		<description>Hi Emiko.  A theme song?  I love it! Whatever keeps you aligned and focused is cool.  Turtle step.  hehe</description>
		<content:encoded><![CDATA[<p>Hi Emiko.  A theme song?  I love it! Whatever keeps you aligned and focused is cool.  Turtle step.  hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha Hartley</title>
		<link>http://www.enlightenedmarketing.com/2010/01/how-to-avoid-overwhelm/comment-page-1/#comment-116</link>
		<dc:creator>Samantha Hartley</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlightenedmarketing.com/?p=599#comment-116</guid>
		<description>Paul, conflicting priorities is a great way to put it.  I find conflicting values a problem too - which do you want more, and which is more valuable to you.  I&#039;m glad you&#039;ve found a system that works for you.  Good luck with that 120 thing.  ;-)</description>
		<content:encoded><![CDATA[<p>Paul, conflicting priorities is a great way to put it.  I find conflicting values a problem too &#8211; which do you want more, and which is more valuable to you.  I&#8217;m glad you&#8217;ve found a system that works for you.  Good luck with that 120 thing.  ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emiko Jaffe</title>
		<link>http://www.enlightenedmarketing.com/2010/01/how-to-avoid-overwhelm/comment-page-1/#comment-115</link>
		<dc:creator>Emiko Jaffe</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlightenedmarketing.com/?p=599#comment-115</guid>
		<description>I love &quot;time optimist&quot; that is me!  As a high quickstart and abysmally low follow through (according to the Kolbe index) I tend to be allergic to organization systems, however, I&#039;m using all the follow through I have and implementing a system where I create a quarterly wish list of projects I want to accomplish for each of those months, then take  the current month and create a priority list for the current week and that&#039;s broken down into a very manageable daily list--whatever doesn&#039;t get done today gets bumped into tomorrow.  It helps me prioritize and get things done.  But I also keep it flexible by allowing myself to change stuff around at a moment&#039;s notice--my quickstart self thrives on risk-taking and improvisation :-) Also, I&#039;ve picked a theme song for 2010 so whenever I feel overwhelmed or unsure about something I can ask myself &quot;does taking this next step feel like my theme song?&quot;  if no, I drop it, if yes, I turtle step my way to building my Rome.</description>
		<content:encoded><![CDATA[<p>I love &#8220;time optimist&#8221; that is me!  As a high quickstart and abysmally low follow through (according to the Kolbe index) I tend to be allergic to organization systems, however, I&#8217;m using all the follow through I have and implementing a system where I create a quarterly wish list of projects I want to accomplish for each of those months, then take  the current month and create a priority list for the current week and that&#8217;s broken down into a very manageable daily list&#8211;whatever doesn&#8217;t get done today gets bumped into tomorrow.  It helps me prioritize and get things done.  But I also keep it flexible by allowing myself to change stuff around at a moment&#8217;s notice&#8211;my quickstart self thrives on risk-taking and improvisation :-) Also, I&#8217;ve picked a theme song for 2010 so whenever I feel overwhelmed or unsure about something I can ask myself &#8220;does taking this next step feel like my theme song?&#8221;  if no, I drop it, if yes, I turtle step my way to building my Rome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.enlightenedmarketing.com/2010/01/how-to-avoid-overwhelm/comment-page-1/#comment-114</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 05 Jan 2010 09:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlightenedmarketing.com/?p=599#comment-114</guid>
		<description>Hey Samantha
From a whole bunch of recent experience, I&#039;ve noticed that overwhelm is a result of to many conflicting priorities, so what I&#039;ve learned / learning to do is &#039;back to planning&#039;, establish what is important and then do that (with the whole 1 step at a time thing)

More than than I have found that using a system (whatever works for you) that takes projects from project schedules to weekly schedules and ends up as daily tasks helps beyond compare.

Curious :-) I am becoming more and more curious about social media, oh and also living until I&#039;m 120 - so many things to do and see and eat ...
Later
Paul F</description>
		<content:encoded><![CDATA[<p>Hey Samantha<br />
From a whole bunch of recent experience, I&#8217;ve noticed that overwhelm is a result of to many conflicting priorities, so what I&#8217;ve learned / learning to do is &#8216;back to planning&#8217;, establish what is important and then do that (with the whole 1 step at a time thing)</p>
<p>More than than I have found that using a system (whatever works for you) that takes projects from project schedules to weekly schedules and ends up as daily tasks helps beyond compare.</p>
<p>Curious :-) I am becoming more and more curious about social media, oh and also living until I&#8217;m 120 &#8211; so many things to do and see and eat &#8230;<br />
Later<br />
Paul F</p>
]]></content:encoded>
	</item>
</channel>
</rss>
